| National Health Mission, Uttar Pradesh – UP NHMUP NHM Recruitment 2022 Online Form For 17291 PostUP NHM Various 17200+ Post Recruitment 2022Advt. No:- NHMUP 642/SPMU/NHM/2022-23/6200 | |||||||||
| Important Date | Application Fees | ||||||||
| 
 | 
 Pay Fees Online Mode | ||||||||
| Eligibilty | Age Limit as on 26/11/2002 | ||||||||
| Staff Nurse
 ANM
 Pharmacist Allopathic
 Lab Technician
 | 
 | ||||||||
| Vacancy Details: Total Post- 17291 | |||||||||
| Name of Program | Name of Post | UR | OBC | EWS | SC | ST | Total Post | ||
| NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | ||
| Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | |||
| Pharmacist – Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | |||
| ANM | 358 | 203 | 49 | 168 | 29 | 807 | |||
| DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | ||
| Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | |||
| Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 00 | 46 | |||
| Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | |||
| Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | |||
| Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | |||
| Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | |||
| Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 | ||
| ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |||
| Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | |||
| Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | ||
| Lab Technician | 44 | 300 | 110 | 233 | 22 | 1109 | |||
| RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 | ||
| Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | |||
| Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | |||
| ANM | 160 | 108 | 40 | 85 | 8 | 401 | |||
| Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | ||
| PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 | ||
| 15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | ||
| Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||
| ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||
| National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 00 | 3 | 00 | 10 | ||
| Pharmacist- Allopathic NVHCP | 2 | 01 | 00 | 1 | 00 | 4 | |||
| Lab Technician- NVHCP | 02 | 01 | 00 | 01 | 00 | 04 | |||
| NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 05 | 295 | ||
| Staff Nurse-NPPC | 20 | 13 | 04 | 10 | 01 | 48 | |||
| Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 05 | 290 | |||
| Blood Bank | Lab Technician | 26 | 18 | 06 | 14 | 01 | 65 | ||
| Staff Nurse | 12 | 08 | 02 | 06 | 00 | 28 | |||
| Training | Lab Technician | 04 | 03 | 01 | 03 | 00 | 11 | ||
| How To Fill Online Application Form | |||||||||
| 
 | |||||||||
| Available All Direct Link | |||||||||
|  Apply Online  | Click Here | ||||||||
| How To Fill Online Form (Hindi Video) | Click Here | ||||||||
| Download Admit Card 2022 | Click Here | ||||||||
| Download Result 2022 | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| UP NHM Official Website | Click Here | ||||||||
| Follow on Social Media | |||||||||
| Follow on Facebook @AmitOfficial786 | Click Here | ||||||||
| Follow on Instagram @amitofficial.786 | Click Here | ||||||||
| Follow on Twitter @Amitofficial786 | Click Here | ||||||||
| Subscribe on Youtube Amit Tech Engineering | Click Here | ||||||||
| Follow on Telegram Channel  | Click Here | ||||||||
| Important Video | |||||||||
| स्कैन डॉक्यूमेंट कैसे करे और उसका PDF कैसे बनाये | विडियो देखे | ||||||||
| पासपोर्ट साइज़ फोटो कैसे बनाये | विडियो देखे | ||||||||
| फोटो का साइज़ कैसे कम करे | विडियो देखे | ||||||||
| PDF का साइज़ कम या ज्यादा कैसे करे | विडियो देखे | ||||||||
 
				