| Important Date | 
| 
 | 
| Application Fees | 
| Application Fees: Haryana SSC Online Form 2020 Category 3,7,9,15-16,18,20 Fees 
 Application Fees: Haryana SSC Online Form 2020 Category 1-2, 4-5, 6, 8, 10, 14, 17, 19, Fees 
 | 
Eligibility Details & Vacancy For Total Post:- 4322
| Catagory | Name of Post | Total Post with Catagories wise | Age Limite & Qualification | 
| 1 | Dental Hygienist | Total- 29 Gen:- 14 BCA:- 04 BCB:- 03 EWS:- 03 SC:- 05 | Class 10th Exam Passed with Science. Dental Hygienist Course. Age Limite-17-42 Year | 
| 2 | Laboratory Technician | Total:- 307 Gen:- 133 BCA:- 49 BCB:- 33 EWS:- 31 SC:- 61 | Class 12th Exam Passed with Physics/ Chemistry. Diploma in Laboratory Technician. Age Limite-17-42 Year | 
| 3 | Laboratory Attendant | Total- 28 Gen:- 12 BCA:- 4 BCB:- 3 EWS:- 3 SC:- 6 | Class 10th Exam Passed with Physics/ Chemistry. Age Limite-17-42 Year. | 
| 4 | MPHW | Total- 565 Gen:- 244 BCA:- 91 BCB:- 61 EWS:- 56 SC:- 133 | Class 12th Exam Passed with ANM Course. Age Limite-17-42 Yearr. | 
| 5 | Pharmacist | Total- 92 Gen:- 42 BCA:- 14 BCB:- 10 EWS:- 9 SC:- 17 | Class 12th Exam Passed with Physics or Chemistry, Diploma in Pharmacy. Age Limite-17-42 Year. | 
| 6 | Radiographer | Total- 197 Gen:- 83 BCA:- 32 BCB:- 21 EWS:- 19 SC:- 42 | Class 10th Exam Passed with Science. Diploma in Radiographer Age Limite-17-42 Year | 
| 7 | TB Health Visitor | Total- 08 Gen:- 2 BCA:- 1 BCB:- 2 EWS:- 00 SC:- 03 | Class 10th Exam Passed with Physics or Chemistry & Tuberculosis Health Visitor. Age Limite-17-42 Year | 
| 8 | Ophthalmic Asst. | Total- 66 Gen:- 21 BCA:- 12 BCB:- 06 EWS:- 05 SC:- 22 | Diploma in Ophthalmic Assistant. Age Limite-17-42 Year. | 
| 9 | Operation Theatre Asstant. | Total- 100 Gen:- 43 BCA:- 16 BCB:- 11 EWS:- 10 SC:- 20 | Class 10th Exam Passed with Physics or Chemistry & Operation Theatre Course. Age Limite-17-42 Year | 
| 10 | Staff Nurse | Total- 1584 Gen:- 696 BCA:- 250 BCB:- 186 EWS:- 158 SC:- 294 | Diploma in Nursing or B.Sc Nursing with Registration in HR Nursing Council. Age Limite-17-42 Year | 
| 11 | Veterinary Livestock Development Asst. | Total- 546 Gen:- 140 BCA:- 91 BCB:- 61 EWS:- 103 SC:- 151 | 2 Year Diploma in Veterinary Livestock Development Assisstent. Age Limite-17-42 Year | 
| 12 | Supervisor Female | Total- 19 Gen:- 08 BCA:- 03 BCB:- 03 EWS:- 00 SC:- 05 | Class 10th Exam Passed with Eleven Month Training and 8 Yrs. Experience. Age Limite-17-45 Year | 
| 13 | Supervisor Female (Graduate) | Total- 57 Gen:- 23 BCA:- 11 BCB:- 08 EWS:- 00 SC:- 15 | Bachelor Degree in Home Science. Age Limite-17-42 Year | 
| 14 | Junior System Engineer | Total- 126 Gen:- 56 BCA:- 20 BCB:- 13 EWS:- 12 SC:- 25 | BE or B.Tech in Computer Science or Electronics &Communication. or MCA or M.Sc. (IT or Computer Science or Application or Electronics or Communication) Age Limite-18-42 Year | 
| 15 | Clerk | Total- 23 Gen:- 8 BCA:- 3 BCB:- 7 EWS:- 0 SC:- 5 | Class 10th Exam Passed with Rank Officer in Indian Navy or Air Force. Age Limite-25-50 Year For Clerk Age Limite-25-52 Year For Welfare Organiser | 
| 16 | Welfare Organiser | Total- 77 Gen:- 42 BCA:- 12 BCB:- 16 EWS:- 00 SC:- 7 | |
| 17 | Revenue Accountant | Total- 42 Gen:- 18 BCA:- 7 BCB:- 5 EWS:- 4 SC:- 8 | PG Degree in Commerce with 60% Marks. Age Limite-18-42 Year | 
| 18 | Sub Inspector General | Total- 409 Gen:- 177 BCA:- 65 BCB:- 45 EWS:- 41 SC:- 81 | Class 12th Exam Passed Age Limite-18-42 Year | 
| 19 | Staff Nurse | Total- 24 Gen:- 6 BCA:- 1 BCB:- 2 EWS:- 7 SC:- 8 | Diploma in Nursing or B.Sc Nursing with Registration in HR Nursing Council Age Limite-18-42 Year | 
| 20 | MPHW | Total- 23 Gen:- 9 BCA:- 00 BCB:- 00 EWS:- 13 SC:- 01 | Class 12th Exam Passed with ANM Course Age Limite-17-42 Year | 
| Some useful Important Link For This Vaccancy | |
| Download Staff Nurse Result | Click Here | 
| Apply Online – Re Open | Click Here | 
| Download- Re Open Notice | Click Here | 
| Download Old Notification | Click Here | 
| Download Admit Card | Click Here | 
| Exam Date | Click Here | 
| Official Website | Click Here | 
 
				
 ALL BOARD UPDATE
 ALL BOARD UPDATE